Shopping Cart

0

Your shopping bag is empty

Go to the shop

WOMEN SOFT COTTON CO ORD SET IKAT PRINT

€35,00

Measurements are in INCHES S.No. DESCRIPTION/POM 36/S 38/M 40/L 42/XL 44/2XL 44/3XL 1 CHEST 42 44 46 48 50 52 2 WAIST 41 43 45 47 49 51 3 HIP 46 48 50 52 54 56 4 ONE SIDE SHOULDER 4.125 4.25 4.375 4.5 4.625 4.75 5 ACROSS SHOULDER 15...

Special Offer

  • In Stock
  • Free delivery available*

sold in last Hour

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Swimwear Size Chart

Dress Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Delivery

    All orders shipped with UPS Express.

    Always free shipping for orders over US $250.

    All orders are shipped with a UPS tracking number.

Returns

    Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.

    Refunds will be charged back to the original form of payment used for purchase.

    Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.

    All sale items are final purchases.

Help

Give us a shout if you have any other questions and/or concerns.

Email:

Phone: +1 (23) 456 789

Ask a Question

Size

Real time Visitor right now

Measurements are in INCHES
S.No. DESCRIPTION/POM 36/S 38/M 40/L 42/XL 44/2XL 44/3XL
1 CHEST 42 44 46 48 50 52
2 WAIST 41 43 45 47 49 51
3 HIP 46 48 50 52 54 56
4 ONE SIDE SHOULDER 4.125 4.25 4.375 4.5 4.625 4.75
5 ACROSS SHOULDER 15 15.5 16 16.5 17 17.5
6 CENTER BACK LENGTH 36 36.5 37 37.5 38 38.5
7 FRONT LENGTH FROM HPS 31 31.5 32 32.5 33 33.5
8 SLEEVE LENGTH 21.5 22 22.5 23 23.5 24
9 CUFF WIDTH FULL 8.5 9 9.5 10 10.5 11
10 CUFF HEIGHT 3 3 3 3 3 3
11 SLEEVE CHAAK LENGTH 3 3 3 3 3 3
12 NECK WIDTH (HPS TO HPS) 6.875 7.125 7.375 7.625 7.875 8.125
13 FRONT NECK DROP 2 2.125 2.25 2.375 2.5 2.625
14 BACK NECK DROP 0.75 0.75 0.75 0.75 0.75 0.75
15 ARMHOLE CURVE 17.75 18.75 19.75 20.75 21.75 22.75
PANT
SIZE-36/S 38/M 40/L 42/XL 44/2XL 46/3XL
1 WAIST 28 30 32 34 36 38
2 BELT WIDTH 1.25 1.25 1.25 1.25 1.25 1.25
3 HIP 44 46 48 50 52 54
4 THIGH 26 27 28 29 30 31
5 KNEE 22.5 23 23.5 24 24.5 25
6 HEM OPENING 15 15.5 16 16.5 17 17.5
7 FRONT RISE FROM FRONT EDGE 13.5 14 14.5 15 15.5 16
8 BACK RISE FROM BACK EDGE 15.5 16 16.5 17 17.5 18
9 TOTAL RISE (AVG FRONT & BACK) 29 30 31 32 33 34
10 INSEAM 26 26.5 27 27.5 28 28.5
11 OUTSEAM LENGTH TOP EDGE 37.5 38 38.5 39 39.5 40

More Infomation To You

Things you need to know

We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.

  • Safe Payments
  • Accept Credit Cart
  • Different Payment Method
  • Price Include VAT
  • Easy To Order

Express Delivery

  • Europe & USA within 2-4 days
  • Rest of the world within 3-7 days
  • Selected locations